April 28, 2021 | |
9:00-9:30 |
Welcome Session |
9:30-10:30 |
Keynote Speaker: Miguel Angel Sotelo - Advanced Motion Prediction for Self-Driving Cars [Chair: Vitor Santos] |
10:30-10:45 |
Coffee Break |
10:45-12:00 |
Session 1: Navigation / Planning [Chair: Rodrigo Ventura] |
10:45-11:00 | Graph-SLAM Approach for Indoor UAV Localization in Warehouse Logistics Applications |
11:00-11:15 | BIM-based Localization and Mapping for Mobile Robots in Construction |
11:15-11:30 | Evaluation of Bags of Binary Words for Place Recognition in Challenging Scenarios |
11:30-11:45 | Multimodal Navigation for Autonomous Service Robots |
11:45-12:00 | OCC Based Indoor Positioning System Using a Smartphone Camera |
12:00-12:15 |
Coffee Break |
12:15-13:15 |
Session 2: Interaction/ Collaboration [Chair: Estela Bicho] |
12:15-12:30 | Virtual Reality Web Application for Automotive Data Visualization |
12:30-12:45 | Human Activity Recognition for Indoor Robotics: A Deep Learning Based Approach Using a Human Detection Stage |
12:45-13:00 | Few-Shot Visual Grounding for Natural Human-Robot Interaction |
13:00-13:15 | Ergowear: an ambulatory, non-intrusive, and interoperable system towards a Human-aware Human-robot Collaborative framework |
13:15-15:00 |
Lunch |
15:00-16:00 |
Session 3: Robotic Platforms [Chair: Manuel F. Silva] |
15:00-15:15 | Azoresbot v2: A new robot for learning robotics and science at schools |
15:15-15:30 | A Modular Inductive Wireless Charging Solution for Autonomous Underwater Vehicles |
15:30-15:45 | Autonomous High-Resolution Image Acquisition System for Plankton |
15:45-16:00 | IMU calibration for state estimation of an over-sensored low-cost robotic manipulator |
16:00-16:15 |
Coffee Break |
16:15-17:45 |
Session 4: Control / learning [Chair: Isabel Ribeiro] |
16:15-16:30 | An Efficient Approach for SIMO Systems using Adaptive Fuzzy Hierarchical Sliding Mode Control |
16:30-16:45 | A Pose Control Algorithm for Omnidirectional Robots |
16:45-17:00 | Improving a position controller for a robotic joint |
17:00-17:15 | Deep Reinforcement Multi-Directional Kick-Learning of a Simulated Robot with Toes |
17:15-17:30 | Adaptive Dynamic Programming based Control Scheme for Uncertain Two-Wheel Robots |
17:30-17:45 | Decoupled Lateral-Longitudinal Dynamic Modeling and Control of Unmanned Aerial Vehicles |
17:45-18:00 |
Coffee Break |
18:00-18:30 |
Zoom Party |
April 29, 2021 | |
9:00-10:15 |
Session 5: Industrial Robotics [Chair: Pedro Neto] |
9:00-9:15 | Low-Cost and Reduced-Size 3D-Cameras Metrological Evaluation Applied to Industrial Robotic Welding Operations |
9:15-9:30 | Force control heuristics for surpassing pose uncertainty in mobile robotic assembly platforms |
9:30-9:45 | Machine Learning Optimization for Robotic Welding Parametrization |
9:45-10:00 | Validation of Discrete Event Processes implemented on PLCs based on Petri Nets |
10:00-10:15 | Segmentation and Manipulation of Cork Strips in Bulk |
10:15-10:30 |
Coffee Break |
10:30-11:15 |
Session 6: Agriculture robotics [Chair: António Valente] |
10:30-10:45 | A Review of Pruning and Harvesting Manipulators |
10:45-11:00 | On the Design of the Agri-Food Competition for Robot Evaluation (ACRE) |
11:00-11:15 | Soft Gripper for Robotic Harvesting in Precision Agriculture Applications |
11:15-11:30 |
Coffee Break |
11:30-12:45 |
Session 7: Multi-robot Systems [Chair: Pedro Lima] |
11:30-11:45 | Payload transportation in microgravity with single and multiple cooperative free-flyer robots |
11:45-12:00 | Simulation of a Robotic Co-transport System |
12:00-12:15 | Congestion Strategies for Clustered Central Place Foraging |
12:15-12:30 | Rapid Development and Prototyping Environment for Testing of Unmanned Aerial Vehicles |
12:30-12:45 | Exploiting Parallelism in Multi-Task Robot Allocation Problems |
12:45-14:00 |
Lunch |
14:00-15:00 |
Keynote Speaker: Peter Stone - Efficient Robot Skill Learning [Chair: Nuno Lau] |
15:00-15:15 |
Coffee Break |
15:15-16:30 |
Session 8: Pattern classification [Chair: Cristina Santos] |
15:15-15:30 | Shortened Color-Shape Descriptors for Point Cloud Classification from RGB-D Cameras |
15:30-15:45 | Multi-View Fine-Grained Vehicle Classification with Multi-Loss Learning |
15:45-16:00 | Integrating Feedforward Design into a Generative Network to Synthesize Supplementary Training Data for Object Classification |
16:00-16:15 | LiDAR-based Power Assets Extraction based on Point Cloud Data |
16:15-16:30 | Impact of Segmentation and Color Spaces in 6D Pose Estimation |
16:30-16:45 |
Coffee Break |
16:45-17:30 |
Session 9: Assistive Robotics [Chair: Ana Cristina Lopes] |
16:45-17:00 | Wearable gait Analysis LAB as a biomarker of Parkinson’s disease motor stages and Quality of life: a preliminary study |
17:00-17:15 | Virtual reality tools for post-stroke balance rehabilitation: a review and a solution proposal |
17:15-17:30 | Product Design and Mechanical Validation of a Cane-Type Robot for Fall Prevention |
17:30-18:00 |
Closing Session and Award Cerimony |